Please use this identifier to cite or link to this item:
http://elibrary.moest.gov.np:8080/handle/123456789/556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rijal, Kamal Prasad | - |
dc.date.accessioned | 2025-05-20T04:21:41Z | - |
dc.date.available | 2025-05-20T04:21:41Z | - |
dc.date.issued | 2072 | - |
dc.identifier.uri | http://elibrary.moest.gov.np:8080/handle/123456789/556 | - |
dc.description.abstract | Global evidence and research fi ndings have shown that all the public enterprises are at risk, and vulnerable environment in different areas and performance management is diffi cult to maintain quality life. It was felt that the people working in the public enterprises have knowledge about performance management and improvement of performance of public enterprises that is necessary to achieve quality service to the people. By reviewing different literatures, thesis, theories, national and international journals related to performance appraisal of public enterprises, and following the content and document analysis with focus on its descriptive cross sectional and ethnographical premise, the fi ndings revealed that the knowledge varied according to ethnicity, age, and level of education. People working in public enterprises were found with little knowledge on performance appraisal practice and governance of public enterprises as compared to people in private enterprises. The diversity of ethnicity, level of education, occupation, and religion were found with different levels of knowledge, practice and attitude of the respondents. The fi ndings were in line with the national and international trends. The study has been concluded by feeling the need of knowledge about performance appraisal management not only for public enterprise leaders, but also for all the people working in the public educational institutions including schools and colleges. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Center for Education Development(NCED) | en_US |
dc.subject | Performance Appraisal, Perceived Organizational Performance, Productivity Measurement and Evaluation System, Public Sector Reform, Training and Development | en_US |
dc.title | Performance Appraisal Practice in Nepalese Public Enterprises: Implications to Public Schools | en_US |
Appears in Collections: | लेखहरु ( Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
143Performance Appraisal, Perceived Organizational Performance, Productivity Measurement.pdf | 179.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.