Please use this identifier to cite or link to this item:
http://elibrary.moest.gov.np:8080/handle/123456789/372
Title: | Effectiveness of Community Schools of Kathmandu Valley |
Authors: | Subedi, Dhanapati Subedi, Basu Prasad Poudel, Tara Nath Toya Nath, Khanal |
Keywords: | Community schools;Qualitative data |
Issue Date: | 2071 |
Publisher: | शैक्षिक जनशक्ति विकास केन्द्र |
Series/Report no.: | Teacher Education; |
Abstract: | The overall improvement of the quality of community schools has always been a thirst of the Government of Nepal (DoE 2011). However, the effectiveness of most of the community schools situated especially in urban areas are in decreasing trend order and some schools have been merging to other schools (Thapalia 2011). In this context to explore the ground reality of the entire issues we ( a group of PhD scholars) from KUSOED made a small attempt to study the entire situation of the three community schools of the Kathmandu valley as a case study. Three community schools of the Kathmandu valley were selected using purposive and criteria based selection process. These three schools were: Shree Nepal Rastriya Nirman Higher secondary School, Mulpani from Kathmandu, Shree Shanti Vidyashram Higher Secondary School from Lalitpur and Adarsha Higher Secondary School, Sanothimi from Bhaktapur respectively for the study. The main objective of this study was to appraise the existing situation of the community school in terms of management of the human resource for the effective learning environment and government nurturing practices. The study also aimed to analyze the effectiveness of the school through the enrolment trends of the students, supervision and management and SLC results. To investigate the real problems of the school, we adopted case study method. For this purpose, three community schools from three districts of Kathmandu valley were chosen for the study using purposive and criterion based sampling technique. Both quantitative and qualitative data were collected using interview and observation tools. Quantitative data were analyzed using descriptive statistics whereas qualitative data were analyzed with process of coding, transcribing, themetizing and interpreting. |
URI: | http://elibrary.moest.gov.np:8080/handle/123456789/372 |
Appears in Collections: | लेखहरु ( Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effectiveness of Community Schools of Kathmandu Valley.pdf | 145.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.