Please use this identifier to cite or link to this item:
http://elibrary.moest.gov.np:8080/handle/123456789/138Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ministry of Education, science and Technology | - |
| dc.date.accessioned | 2025-04-24T10:04:20Z | - |
| dc.date.available | 2025-04-24T10:04:20Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | http://elibrary.moest.gov.np:8080/handle/123456789/138 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Ministry of Education, Science and Technology | en_US |
| dc.subject | शैक्षिक सूचना | en_US |
| dc.title | Education in figure 2017 AT A GLANCE | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | शैक्षिक सुचना | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 282_Education in Figures 2017.pdf | 1.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.