Please use this identifier to cite or link to this item:
http://elibrary.moest.gov.np:8080/handle/123456789/645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | चिकित्सा शिक्षा आयोग नेपाल | - |
dc.date.accessioned | 2025-05-21T07:34:15Z | - |
dc.date.available | 2025-05-21T07:34:15Z | - |
dc.date.issued | 2079 | - |
dc.identifier.uri | http://elibrary.moest.gov.np:8080/handle/123456789/645 | - |
dc.description.abstract | Health Manpower Projection in Nepal (2079-2087) | en_US |
dc.language.iso | ne_NP | en_US |
dc.publisher | चिकित्सा शिक्षा आयोग नेपाल | en_US |
dc.subject | Health Manpower Projection- Nepal | en_US |
dc.subject | 2079-2087 | en_US |
dc.title | नेपालमा स्वास्थ्य जनशक्ति प्रक्षेपण (२०७९-२०८७) | en_US |
dc.title.alternative | Health Manpower Projection in Nepal (2079-2087) | en_US |
dc.type | Book | en_US |
Appears in Collections: | प्रतिवेदनहरु (Reports) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
नेपालमा स्वास्थ्य जनशक्ति प्रक्षेपण (२०७९-२०८७).pdf | 4.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.