Please use this identifier to cite or link to this item:
http://elibrary.moest.gov.np:8080/handle/123456789/369
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Belbase, Narayan Prasad | - |
dc.date.accessioned | 2025-05-17T07:09:14Z | - |
dc.date.available | 2025-05-17T07:09:14Z | - |
dc.date.issued | 2071 | - |
dc.identifier.uri | http://elibrary.moest.gov.np:8080/handle/123456789/369 | - |
dc.description.abstract | This study aimed to identify the factors affecting Rautes' education.The study was conducted in mid-western and far-western parts of Nepal. Heads of the Rautes' family are the respondents of this study. The affecting factors included in this study are language, education, health and nutrition, socio- economic condition, social structure, geographical causes, home family and school physical facilities, misuse of funds, religion, traditional behavior and taboos | en_US |
dc.language.iso | en | en_US |
dc.publisher | शैक्षिक जनशक्ति विकास केन्द्र | en_US |
dc.relation.ispartofseries | Teacher Education; | - |
dc.subject | Raute's education | en_US |
dc.subject | Tribal groups | en_US |
dc.subject | Ethnic groups | en_US |
dc.title | Factors Affecting Raute's Education | en_US |
dc.type | Article | en_US |
Appears in Collections: | लेखहरु ( Articles) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors Affecting Rautes' Education.pdf | 159.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.